| Code | Description |
|---|---|
| LO1 | Explains the basic concepts of pharmacology, pharmacokinetics and pharmacodynamics terms |
| LO2 | Defines the mechanisms of action, interactions, side effects and contraindications of drugs used in the treatment of diseases related to all body systems |
| LO3 | Knows the adverse effects of currently used drugs. |
| LO4 | Compares the pharmacokinetic and pharmacodynamic drug interactions. |
| Week | Content |
|---|---|
| 1 | Introduction to pharmacology and toxicology, definition and general concepts |
| 2 | Pharmaceutical forms of drugs |
| 3 | Ways of administration of drugs |
| 4 | Mechanisms of action of drugs |
| 5 | Pharmacokinetics of drugs (absorption) |
| 6 | Pharmacokinetics of drugs (metabolism) |
| 7 | Pharmacokinetics of drugs (elimination) |
| 8 | Factors that change the effect of drugs |
| 9 | Factors that change the effect of drugs |
| 10 | Interactions between drugs |
| 11 | Interactions between drugs |
| 12 | Side effects of the drugs |
| 13 | Drug poisoning and treatment |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 84 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |