| Code | Description |
|---|---|
| LO1 | Understands the responsibilities of the internal medicine nurse. Transfers theoretical knowledge of internal medicine nursing to practice. |
| LO2 | Develops skills in providing care to individuals with systems-related health problems using theoretical, evidence-based information, a holistic understanding and a systematic approach using the nursing process, and evaluating and recording the impact of the care provided. |
| LO3 | Provides health education according to the needs of the patient/family at the primary, secondary and tertiary prevention levels regarding diseases. |
| LO4 | Gain the ability to recognize risk factors and risk groups and identify problems related to diseases in the clinical environment. |
| LO5 | Uses critical thinking skills and scientific problem-solving approaches in personal and professional activities. |
| LO6 | Uses effective communication and interview skills in professional practice. |
| LO7 | Gaines the knowledge of working in internal medicine clinics with a sense of professional responsibility and in collaboration with the healthcare team and other disciplines, of legislation, patient rights, professional values and ethical approaches. |
| LO8 | It improves the ability to research, examine and improve oneself. |
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %70 |
| 2 | Final Exam | %30 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
LO8
|
|---|---|---|---|---|---|---|---|---|
| PO-1 | ||||||||
| PO-2 | ||||||||
| PO-3 | ||||||||
| PO-4 | ||||||||
| PO-5 | ||||||||
| PO-6 | ||||||||
| PO-7 | ||||||||
| PO-8 | ||||||||
| PO-9 | ||||||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |
| 3 | Small Group Discussion | Listening and comprehension, processing observations/situations, critical thinking, question development | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 4 | On-site learning, supervised clinical practice (hands-on training) | Performing clinical procedures under supervision, patient management, and clinical decision-making | Clinical environment, dental units, clinical instruments and materials |