| Code | Description |
|---|---|
| LO1 | Explains theoretical knowledge regarding internal medicine nursing. |
| LO2 | Understands the responsibilities of the internal medicine nurse. |
| LO3 | Establishes connections between systems. Explains the principles of providing care to individuals with systems-related health problems using theoretical, evidence-based information, a holistic understanding, and a systematic approach to the nursing process, and evaluating the impact of the care provided. |
| LO4 | Recognizes risk factors and risk groups related to diseases and identifies problems. |
| LO5 | Explains the principles of health education according to the needs of the patient/family at the primary, secondary and tertiary prevention levels regarding diseases. |
| LO6 | Explains working in collaboration with the healthcare team and other disciplines with a sense of professional responsibility in internal medicine clinics, legislation, patient rights, professional values and ethical principles. |
| LO7 | Gains the ability to research, examine and improve oneself. |
| Week | Content |
|---|---|
| 1 | Introducing internal medicine nursing, elderly and nursing care of the elderly patient,home care in chronic diseases |
| 2 | Fluid-electrolyte, acid-base imbalances and nursing care, Shock and nursing care |
| 3 | Pain and nursing approach, cancer and nursing care |
| 4 | Respiratory diseases and nursing care |
| 5 | Cardiovascular system diseases and nursing care |
| 6 | Cardiovascular system diseases and nursing care |
| 7 | Blood diseases and nursing care |
| 8 | Urinary system diseases and nursing care |
| 9 | Digestive system diseases and nursing care |
| 10 | Endocrine system diseases and nursing care |
| 11 | Nervous system diseases and nursing care |
| 12 | Nervous system diseases and nursing care |
| 13 | Immune system diseases and nursing care |
| 14 | Joint connective tissue diseases and nursing care |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 5.00 | 70.00 |
| Practice | 2 | 6.00 | 12.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Post-Prectice Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 4.00 | 28.00 |
| Final Exam/Preparation | 14 | 5.00 | 70.00 |
| Field Study | 2 | 6.00 | 12.00 |
| Other | 1 | 6.00 | 6.00 |
| Total Workload (Hours) | 240 | ||
| ECTS Credit (Workload / 25) | 8 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 | |||||||
| PO-8 | |||||||
| PO-9 | |||||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Technical Trip | They participate in a pre-planned technical field trip and report on what they learned during the trip. | Equipment located at the MGM station |