| Code | Description |
|---|---|
| LO1 | Defines terms related to parasitism |
| LO2 | Parasite-host relationships describe the types of parasites and hosts |
| LO3 | Learns the diagnosis and treatment methods of parasitic diseases |
| LO4 | Distinguish which parasite causes which disease |
| LO5 | Learns parasitological examination techniques of blood, CSF, urine and other body fluids |
| Week | Content |
|---|---|
| 1 | Parasite-host relationships and definitions of parasitism |
| 2 | Types of parasites and hosts, types of parasitism |
| 3 | Protozoa and their general characteristics |
| 4 | Flagellated protozoa and laboratory diagnostics |
| 5 | Amoebas and laboratory diagnostics |
| 6 | Sporozoons and laboratory diagnostics |
| 7 | Ciliated protozoa and laboratory diagnostics |
| 8 | Midterm Exam |
| 9 | Helminths and their general characteristics |
| 10 | Nematodes and laboratory diagnostics |
| 11 | Trematodes and laboratory diagnostics |
| 12 | Sestodes and laboratory diagnostics |
| 13 | Parasitological examination of blood, CSF, urine samples |
| 14 | Parasitological examination of other body fluids |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 28.00 | 28.00 |
| Pre-Class Individual Study | 1 | 28.00 | 28.00 |
| Post-Class Individual Study | 1 | 28.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 14.00 | 14.00 |
| Final Exam/Preparation | 1 | 28.00 | 28.00 |
| Other | 1 | 28.00 | 28.00 |
| Total Workload (Hours) | 154 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Other | %100 |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |