| Code | Description |
|---|---|
| LO1 | Explain the importance and principles of communication |
| LO2 | Explain the istinguish verbal and non-verbal forms of communication |
| LO3 | Evaluate the effects of variables affecting communication on communication |
| LO4 | Explain the techniques that facilitate and prevent communication |
| LO5 | Apply the right communication techniques in social and professional life |
| Week | Content |
|---|---|
| 1 | Communication definition and types |
| 2 | Systems involved in communication |
| 3 | Verbal and nonverbal communication |
| 4 | Factors affecting communication; Feedback - I language - perception |
| 5 | Factors affecting communication; self-concept in communication analysis - prejudice - listening - values |
| 6 | Factors affecting communication; culture |
| 7 | Factors affecting communication; self-knowledge |
| 8 | Techniques that facilitate communication |
| 9 | Helpful (therapeutic) communication techniques |
| 10 | Helpful (therapeutic) communication techniques |
| 11 | Non-helpful (nontherapeutic) communication techniques |
| 12 | Behavior styles in interpersonal communication |
| 13 | Midwife-patient communication |
| 14 | Repetition and Discussion |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 56 | ||
| ECTS Credit (Workload / 25) | 2 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Role-Playing / Drama | Pre-planned specific skills | Standard classroom technologies, special equipment |
| 4 | Problem Solving | * Analyzing physical and physiological problems using problem-solving techniques and developing appropriate solutions. | |
| 5 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 6 | Simulation | Exploring the operation of physical circuit designs through the use of simulation software. | Simulation tools |