| Code | Description |
|---|---|
| LO1 | Can define general concepts, terminology and anatomical positions in anatomy |
| LO2 | Can define general concepts, terminology and anatomical positions in anatomy |
| LO3 | Can define general concepts, terminology and anatomical positions in anatomy |
| LO4 | Can define general concepts, terminology and anatomical positions in anatomy |
| LO5 | Can express general information about the muscular system. |
| LO6 | Can express general information about the anatomy of all systems. |
| LO7 | Can express general information about the anatomy of all systems. |
| LO8 | Can learn anatomical structures within the framework of the situations encountered in clinical sciences. |
| Week | Content |
|---|---|
| 1 | Respiratory System I |
| 2 | Respiratory System II |
| 3 | Circulatory System I |
| 4 | Circulatory System II |
| 5 | Digestive System I |
| 6 | Digestive System II |
| 7 | Urogenital System I |
| 8 | Urogenital System II |
| 9 | Neuroendocrine System I |
| 10 | Neuroendocrine System II |
| 11 | Sensory Organs I |
| 12 | Sensory Organs II |
| 13 | Repetition and Discussion I |
| 14 | Repetition and Discussion II |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Practice | 14 | 1.00 | 14.00 |
| Pre-Class Individual Study | 14 | 0.50 | 7.00 |
| Post-Prectice Individual Study | 14 | 0.50 | 7.00 |
| Midterm Exam/Preparation | 1 | 17.00 | 17.00 |
| Final Exam/Preparation | 1 | 17.00 | 17.00 |
| Total Workload (Hours) | 90 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
LO8
|
|---|---|---|---|---|---|---|---|---|
| PO-1 | ||||||||
| PO-2 | ||||||||
| PO-3 | ||||||||
| PO-4 | ||||||||
| PO-5 | ||||||||
| PO-6 | ||||||||
| PO-7 | ||||||||
| PO-8 | ||||||||
| PO-9 | ||||||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 4 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |