| Code | Description |
|---|---|
| LO1 | Defines general concepts, terminology and anatomical positions in anatomy. |
| LO2 | Explains the cell-tissue-organ-system structure of the human organism. |
| LO3 | Explains general information about the skeletal system and all bones. |
| LO4 | Explains general information about joints and joint types. |
| LO5 | Explains general information about the muscular system. |
| LO6 | Explains general information about the anatomy of all systems. |
| Week | Content |
|---|---|
| 1 | Introduction of the course and introduction of the course as general information |
| 2 | General Movement System and Terminology |
| 3 | Bone-Joint General Information |
| 4 | Bone General Information-Joint General Information |
| 5 | Muscle-Circulation General Information |
| 6 | Nervous System General Information |
| 7 | Upper Extremity Bone-Joint-Muscle-Artery and Vein-Nerve-1 |
| 8 | Upper Extremity Bone-Joint-Muscle-Artery and Vein-Nerve-2 |
| 9 | Lower Extremity Bone-Joint-Muscle-Artery and Vein-Nerve-1 |
| 10 | Lower Extremity Bone-Joint-Muscle-Artery and Vein-Nerve-2 |
| 11 | Head and Neck Bone-Joint-Muscle-Artery and Vein-Nerve |
| 12 | Trunk Bone-Joint-Muscle-Artery and Vein-Nerve |
| 13 | Head and Neck Bone-Joint-Muscle-Artery and Vein-Nerve |
| 14 | Semester Evaluation |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Laboratory | 14 | 1.00 | 14.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Post-Prectice Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 1 | 25.00 | 25.00 |
| Final Exam/Preparation | 1 | 25.00 | 25.00 |
| Total Workload (Hours) | 120 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 | ||||||
| PO-8 | ||||||
| PO-9 | ||||||
| PO-10 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 4 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |