| Code | Description |
|---|---|
| LO1 | Have knowledge about the purpose of occupational therapy |
| LO2 | Have knowledge about occupational therapy components, application areas and application methods |
| LO3 | Have knowledge about assessment methods used in occupational therapy. |
| LO4 | Have knowledge about daily living activities training. |
| LO5 | Understand the importance of occupational therapy in various clinical conditions (neurological, orthopedic, pediatric, rheumatic diseases). |
| Week | Content |
|---|---|
| 1 | Meaning, scope and purpose of occupational therapy |
| 2 | Functional, supportive, occupational therapy |
| 3 | Situations and clinical conditions where occupational therapy is frequently used |
| 4 | Components of occupational therapy |
| 5 | Daily living activities and daily living activities training |
| 6 | Devices required for transfer, Assistive devices and adaptive equipment |
| 7 | midterm exam |
| 8 | Occupational therapy modalities |
| 9 | Areas of application of occupational therapy |
| 10 | Occupational therapy for orthopedic injurie |
| 11 | Occupational therapy in rheumatic diseases |
| 12 | Occupational therapy in neurological diseases |
| 13 | Occupational therapy in stroke and cerebral palsy |
| 14 | The place of technology in occupational therapy |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Post-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 14 | 1.00 | 14.00 |
| Homework | 14 | 1.50 | 21.00 |
| Total Workload (Hours) | 98 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Brainstorming | The purpose of forming pairs is to ensure that they are open to innovation during the idea generation phase | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |