| Code | Description |
|---|---|
| LO1 | Knows the basic definitions and concepts related to the course. |
| LO2 | Knows the methods used in electrotherapy. |
| LO3 | Can place electrodes accurately. |
| LO4 | Discuss application techniques and their effects, electrical safety control in physiotherapy. |
| LO5 | Can inform patients before and after treatment. |
| Week | Content |
|---|---|
| 1 | Introduction |
| 2 | High Frequency Currents |
| 3 | Ultrasound-Intermittent Ultrasound |
| 4 | Shortwave Diathermy (SWD), Pulsed Shortwave Diathermy (PSWD). |
| 5 | Microwave Diathermy |
| 6 | Interferential Currents |
| 7 | Magnetotherapy |
| 8 | MIDTERM EXAM |
| 9 | Microcurrent Therapy |
| 10 | TENS |
| 11 | Russian Current |
| 12 | High Voltage Intermittent Current- HVPC |
| 12 | High Voltage Intermittent Current(HVPC) |
| 13 | Biofeedback- Extracorporeal Shock Wave Therapy |
| 14 | CASES AND GENERAL REPEAT |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 3.00 | 42.00 |
| Practice | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 8 | 1.00 | 8.00 |
| Post-Class Individual Study | 8 | 1.00 | 8.00 |
| Post-Prectice Individual Study | 12 | 2.00 | 24.00 |
| Midterm Exam/Preparation | 1 | 1.00 | 1.00 |
| Final Exam/Preparation | 1 | 1.00 | 1.00 |
| Total Workload (Hours) | 112 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |