| Code | Description |
|---|---|
| LO1 | |
| LO2 | |
| LO3 |
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %20 |
| 2 | Homework | %40 |
| 3 | Final Exam | %40 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
|---|---|---|---|
| PO-1 | |||
| PO-2 | |||
| PO-3 | |||
| PO-4 | |||
| PO-5 | |||
| PO-6 | |||
| PO-7 | |||
| PO-8 | |||
| PO-9 | |||
| PO-10 | |||
| PO-11 | |||
| PO-12 | |||
| PO-13 | |||
| PO-14 | |||
| PO-15 | |||
| PO-16 | |||
| PO-17 |