| Code | Description |
|---|---|
| LO1 | Can provide infection control |
| LO2 | Learn how to prevent the risk of cross-infection. |
| LO3 | Learn about sharp and cutting tool injuries. |
| LO3 | Becomes competent in all general cleaning and hygiene rules. |
| LO4 | Can perform disinfection and sterilization process steps in accordance with the rules. |
| LO5 | Becomes competent in all general cleaning and hygiene rules. |
| Week | Content |
|---|---|
| 1 | Basic Concepts in Infection Control |
| 2 | Cross Infection and Hand Cleaning |
| 3 | Causes, Signs and Symptoms of Infectious Diseases and Infection Control |
| 4 | Infectious Diseases and Vaccination |
| 5 | Methicillin-Resistant Staphylococcus Aureus, VancomycinResistant Enterococcus Infections, Contact Isolation |
| 6 | Sharp and Penetrating Injuries |
| 7 | Diseases Transmitted Through Blood and Blood Products |
| 8 | Midterm Exam |
| 9 | Rules to be Considered in Operating Rooms and Surgical Site Infections |
| 10 | Rules to be Considered in Operating Rooms and Surgical Site Infections |
| 11 | Disinfection Process and Disinfectant Materials |
| 12 | Sterilization Process and Steps, Central Sterilization Unit, Hospital/Exam Cleaning |
| 13 | Sterilization Process and Steps, Central Sterilization Unit, Hospital/Exam Cleaning |
| 14 | Medical Waste |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 24.00 | 24.00 |
| Pre-Class Individual Study | 1 | 42.00 | 42.00 |
| Midterm Exam/Preparation | 1 | 42.00 | 42.00 |
| Final Exam/Preparation | 1 | 42.00 | 42.00 |
| Total Workload (Hours) | 150 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 | ||||||
| PO-8 | ||||||
| PO-9 | ||||||
| PO-10 | ||||||
| PO-11 | ||||||
| PO-12 | ||||||
| PO-13 | ||||||
| PO-14 | ||||||
| PO-15 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |