| Code | Description |
|---|---|
| LO1 | Knowledge of laparoscopic and robotic surgical procedures will be acquired |
| LO2 | Knowledge of transplantation surgeries will be acquired. |
| LO3 | Knowledge of bariatric surgical procedures will be acquired. |
| LO4 | Knowledge of pediatric surgical procedures will be acquired. |
| LO5 | Knowledge of trauma surgery procedures will be acquired |
| Week | Content |
|---|---|
| 1 | Laparoscopic and Robotic Surgical Procedures |
| 2 | Laparoscopic and Robotic Surgical Procedures |
| 3 | Transplantation Surgeries |
| 4 | Transplantation Surgeries |
| 5 | Bariatric Surgery Procedures |
| 6 | Bariatric Surgery Procedures |
| 7 | Pediatric Surgical Procedures |
| 8 | Midterm Exam |
| 9 | Geriatric Surgery Procedures |
| 10 | Geriatric Surgery Procedures |
| 11 | Trauma Surgery Procedures |
| 12 | Trauma Surgery Procedures |
| 13 | Surgical Procedures Under Extraordinary Circumstances |
| 14 | Surgical Procedures Under Extraordinary Circumstances |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 56.00 | 56.00 |
| Practice | 1 | 16.00 | 16.00 |
| Post-Prectice Individual Study | 1 | 96.00 | 96.00 |
| Midterm Exam/Preparation | 1 | 96.00 | 96.00 |
| Final Exam/Preparation | 1 | 96.00 | 96.00 |
| Total Workload (Hours) | 360 | ||
| ECTS Credit (Workload / 25) | 12 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Other | %100 |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | On-site learning, supervised clinical practice (hands-on training) | Performing clinical procedures under supervision, patient management, and clinical decision-making | Clinical environment, dental units, clinical instruments and materials |
| 3 | Demonstration | Listening and comprehension, processing observations/situations | Presentation content |