| Code | Description |
|---|---|
| LO1 | Learning the equipment and supplies that should be in the operating room |
| LO2 | To have knowledge about tissue healing and wound types |
| LO3 | Infection control in the operating room; having knowledge about disinfection, antisepsis, sterilization methods |
| LO4 | Learning about cleaning and sterilization of materials used in the operating room |
| LO5 | Learning the importance of recording and documentation in the operating room |
| Week | Content |
|---|---|
| 1 | Equipment and supplies that should be available in the operating room |
| 2 | Roles and responsibilities of the operating room team |
| 3 | Tissue damage and wound healing |
| 4 | Types of wounds |
| 5 | Complications encountered in surgery |
| 6 | Infection in the operating room |
| 7 | Central sterilization unit and sterilization methods |
| 8 | Midterm Exam |
| 9 | Unexpected situations in sterilization |
| 10 | Functional control of surgical instrument |
| 11 | Consignment material management and workflow |
| 12 | Forgetting and preventing foreign bodies during surgery |
| 13 | Counting, recording and documentation of materials used in surgery |
| 14 | Waste management in the operating room |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 4.00 | 56.00 |
| Practice | 14 | 8.00 | 112.00 |
| Pre-Class Individual Study | 14 | 2.00 | 28.00 |
| Post-Prectice Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 7 | 3.00 | 21.00 |
| Other | 14 | 1.00 | 14.00 |
| Total Workload (Hours) | 273 | ||
| ECTS Credit (Workload / 25) | 9 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | On-site learning, supervised clinical practice (hands-on training) | Performing clinical procedures under supervision, patient management, and clinical decision-making | Clinical environment, dental units, clinical instruments and materials |