| Code | Description |
|---|---|
| LO1 | Learning the Operating Room Team, Roles and Responsibilities |
| LO2 | Having knowledge about the operating room team and the physical structure of the operating room |
| LO3 | Learning about Patient/Employee/Environment/Radiation Safety |
| LO4 | Learning the basic principles of operating room patient, employee and environmental safety |
| LO5 | Knows the processes of drug administration, intubation and catheter insertion |
| Week | Content |
|---|---|
| 1 | Operating room team, roles and responsibilities |
| 2 | Physical structure of the operating room |
| 3 | Organization and management in the operating room |
| 4 | Patient and healthcare professional safety in the operating room |
| 5 | Radiation safety for operating room workers |
| 6 | Drug applications, "Intubation procedure, catheter insertion |
| 7 | Insertion of CVP, arterial and dialysis catheters |
| 8 | Midterm Exam |
| 9 | Devices and drugs used in CPR |
| 10 | Preparing the operating room team for surgery (sterile gown/glove donning/removing techniques, surgical dyeing technique, swimsuit table preparation, bundle opening) |
| 11 | Receiving patients in the operating room |
| 12 | Anesthesia and anesthesiology, introduction of anesthesia equipment |
| 13 | Surgical specimen management in the operating room |
| 14 | Visitor reception methods in the operating room |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 1 | 30.00 | 30.00 |
| Laboratory | 1 | 56.00 | 56.00 |
| Pre-Class Individual Study | 1 | 42.00 | 42.00 |
| Midterm Exam/Preparation | 1 | 56.00 | 56.00 |
| Final Exam/Preparation | 1 | 56.00 | 56.00 |
| Total Workload (Hours) | 240 | ||
| ECTS Credit (Workload / 25) | 8 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |