| Code | Description |
|---|---|
| LO1 | Has knowledge about the concept of radiology and the role of radiology in dentistry. |
| LO2 | Learns the imaging methods used in dentistry, the preparation of patients for radiographic procedures, and the roles of dental assistants in these procedures. |
| LO3 | Gains knowledge about professional ethical values in dentistry, the development of professional ethics awareness and ethical codes, and the rights and responsibilities based on patient and human rights for oral and dental health technicians. |
| LO4 | Has knowledge about radiation protection methods and radioactive waste. |
| LO5 | Knows the legal regulations regarding radiation protection and radioactive waste management in Türkiye. |
| Week | Content |
|---|---|
| 1 | Definition and history of radiology, sources of radiation |
| 2 | Definition and history of radiology, sources of radiation |
| 3 | Radiation physics and harmful effects of radiation |
| 4 | Radiation physics and harmful effects of radiation |
| 5 | Intraoral and extraoral direct radiographs used in the oral and maxillofacial region, application techniques |
| 6 | Intraoral and extraoral direct radiographs used in the oral and maxillofacial region, application techniques |
| 7 | Intraoral and extraoral direct radiographs used in the oral and maxillofacial region, application techniques |
| 8 | Intraoral and extraoral direct radiographs used in the oral and maxillofacial region, application techniques |
| 9 | Digital radiography used in the oral and maxillofacial region, Magnetic Resonance Imaging (MRI) |
| 10 | Digital radiography used in the oral and maxillofacial region, Magnetic Resonance Imaging (MRI) |
| 11 | Computed Tomography (CT), Ultrasound, and Sialography |
| 12 | Computed Tomography (CT), Ultrasound, and Sialography |
| 13 | Radiation protection and legal responsibilities |
| 14 | Radiation protection and legal responsibilities |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 2.00 | 28.00 |
| Post-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 20.00 | 20.00 |
| Final Exam/Preparation | 1 | 25.00 | 25.00 |
| Other | 7 | 2.00 | 14.00 |
| Total Workload (Hours) | 143 | ||
| ECTS Credit (Workload / 25) | 5 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |