| Code | Description |
|---|---|
| LO1 | Defines the basic concepts of nutrition |
| LO2 | Defines the relationship between nutrition-health-disease |
| LO3 | Evaluate the nutritional function and nutritional needs in special situations |
| Week | Content |
|---|---|
| 1 | Nutrition and health relationship |
| 2 | An adequate and balanced diet |
| 3 | Food groups |
| 4 | Macro nutrients - Carbohydrates and pulp |
| 5 | Macro nutrients - Proteins and PEM |
| 6 | Macro nutrients-Lipids and cardiovascular diseases |
| 7 | Micronutrients and Avitaminosis I |
| 8 | Micronutrients and Avitaminosis II |
| 9 | Energy Metabolism |
| 10 | Fluid consumption |
| 11 | Nutrition in special situations I |
| 12 | Nutrition in special situations II |
| 13 | Determination of nutritional status |
| 14 | General Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Post-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 1 | 7.00 | 7.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 91 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Homework | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
|---|---|---|---|
| PO-1 | |||
| PO-2 | |||
| PO-3 | |||
| PO-4 | |||
| PO-5 | |||
| PO-6 | |||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
| 3 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |