| Code | Description |
|---|---|
| LO1 | Can provide infection control. |
| LO2 | Learn how to prevent the risk of cross-infection. |
| LO3 | Learn about sharp and cutting tool injuries. |
| LO4 | Can perform disinfection and sterilization process steps in accordance with the rules. |
| LO5 | Becomes competent in all general cleaning and hygiene rules. |
| Week | Content |
|---|---|
| 1 | Basic concepts in infection control |
| 2 | Cross infection and hand hygiene |
| 3 | Infection control in dentistry |
| 4 | Infectious diseases and vaccination in dentistry |
| 5 | Methicillin-resistant Staphylococcus aureus, Vancomycin- resistant Enterococcus infections, Contact isolation |
| 6 | Infection control in radiology |
| 7 | Cutting and piercing injuries |
| 8 | Dental Unit and preparation of the unit |
| 9 | Rules to be observed in dental clinics |
| 10 | Rules to be observed in dental clinics |
| 11 | Disinfection process and disinfectant materials |
| 12 | Sterilization process and steps, Central Sterilization Unit, Hospital/practice cleaning |
| 13 | Sterilization process and steps, Central Sterilization Unit, Hospital/practice cleaning |
| 14 | Medical Waste |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 1.00 | 14.00 |
| Practice | 14 | 1.00 | 14.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Post-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 1 | 15.00 | 15.00 |
| Final Exam/Preparation | 1 | 20.00 | 20.00 |
| Total Workload (Hours) | 91 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Demonstration | Listening and comprehension, processing observations/situations | Presentation content |