| Code | Description |
|---|---|
| LO1 | To have knowledge about body tissues and transverse friction massage |
| LO2 | To be able to apply transverse friction massage to muscle, tendon, and ligament structures in different parts of the body |
| LO3 | To know the basic principles of mobilization techniques |
| LO4 | To be able to assess different body tissues |
| LO5 | To be able to decide on mobilization applications appropriate for the pathology |
| LO6 | To be able to apply mobilization techniques to different parts of the body |
| LO7 | To be able to make appropriate inferences from mobilization applications |
| Week | Content |
|---|---|
| 1 | Functional anatomy, biomechanics and pathomechanics of joints and soft tissues and principals of basic evaluation |
| 2 | Mode of action and principals of application of transvers friction technique |
| 3 | Application of transvers friction massage for the treatment of tendon, ligament and musc-le injuries of upper extremity |
| 4 | Application of transvers friction massage for the treatment of tendon, ligament and musc-le injuries of lower extremity |
| 5 | Transvers friction technique -Decision making and treatment applications |
| 6 | Definition and history of therapeutic mobilization, indications, and contraindications |
| 7 | General principles of mobilization and differences between mobilization methods |
| 8 | Evaluation prior to mobilization application |
| 9 | Mobilization of the shoulder–arm complex |
| 10 | Mobilization of the elbow, hand, and wrist |
| 11 | Mobilization of the hip joint |
| 12 | Mobilization of the knee, foot, and ankle joints |
| 13 | Mobilization of the cervical and lumbar regions |
| 14 | General Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 1.00 | 14.00 |
| Practice | 14 | 1.00 | 14.00 |
| Pre-Class Individual Study | 14 | 2.00 | 28.00 |
| Post-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 5 | 1.00 | 5.00 |
| Final Exam/Preparation | 6 | 1.00 | 6.00 |
| Total Workload (Hours) | 95 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |