| Code | Description |
|---|---|
| LO1 | Defines the topics covered by kinesiology and biomechanics |
| LO2 | Defines the mechanical principles of motion, applies these principles in the analysis of human movements |
| LO3 | Defines the mechanics and pathomechanics of bone, muscle, cartilage and collagen tissue and analyses the possible risks that may occur during exercise |
| LO4 | Describes the functions, mechanics and mechanisms of joint-related problems of the body joints, analyses problem solving in practice by selecting the necessary information |
| LO5 | Defines information about balance, weight transfer and orientation planes, applies this information in physiotherapy applications |
| LO6 | Defines normal and pathological gait characteristics and analyses, lists compensation mechanisms |
| Week | Content |
|---|---|
| 1 | Introduction to kinesiology: Movement and mechanical principles |
| 2 | Mechanics of bone, laws of bone and loading principles |
| 3 | Fascia |
| 4 | Classification of body joints, sliding and rocking motion |
| 5 | Muscle biomechanics |
| 6 | Skeletal muscles of the human body |
| 7 | How do work skeletal muscles of the human body? |
| 8 | The task of the muscles |
| 9 | Determine the strength of muscles |
| 10 | Neuromuscular control |
| 11 | Posture and gait cycle |
| 12 | Common Postural and gait problems |
| 13 | Kinesiological overview of exercises |
| 14 | General Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Practice | 14 | 1.00 | 14.00 |
| Post-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 14 | 1.00 | 14.00 |
| Total Workload (Hours) | 91 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Controversial Course | Listening and comprehension, critical thinking | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |