| Code | Description |
|---|---|
| LO1 | To define the electrical properties of tissues |
| LO2 | To define the stimulation principles of muscle and nerve |
| LO3 | To know the biophysical and physiological principles of low-frequency currents |
| LO4 | To be able to use low-frequency currents for different pathologies in accordance with their biophysical and physiological principles |
| LO5 | To be able to select and apply the appropriate electrotherapy methods within physiotherapy approaches |
| LO6 | To know the potential risks during the application of low-frequency currents |
| LO7 | To follow the current literature regarding the therapeutic use of low-frequency currents |
| Week | Content |
|---|---|
| 1 | Electrophysical and thermal principles |
| 2 | Electrical properties of cells and tissues |
| 3 | Properties of straight currents, Iontophoresis technique |
| 4 | Medical and surgical galvanism techniques |
| 5 | Sensory and motor nerve activations, stimulation effects in healthy and denervated muscle |
| 6 | Modified forms of straight Galvanic current, Heat, and Physiological properties, |
| 7 | Faradic current applications |
| 8 | High Voltage Pulsed Galvanic Current |
| 9 | Physiology of Pain, Mechanisms of TENS and its application |
| 10 | Physiology of Pain, Mechanisms of TENS and its application |
| 11 | Diadinamic current |
| 12 | Interferential current |
| 13 | Microcurrent, Ultra-reiz and Russian Currents |
| 14 | General Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 1.00 | 14.00 |
| Practice | 14 | 3.00 | 42.00 |
| Post-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 119 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |