| Code | Description |
|---|---|
| LO1 | To be able to take the stories of patients with different diagnoses, to define general problems about the patient and his/her disease. |
| LO2 | Analyses the basic principles of movement and the importance of these principles in the physiotherapy and rehabilitation. |
| LO3 | Defines posture analysis (anterior, lateral and posterior posture analysis) and analyses the postural disorders in healthy or disabled people. |
| LO4 | Applies shortness and flexibility tests and evaluation. |
| LO5 | Performs anthropometric measurements (circumference, length, diameter, and skinfold measurements). |
| LO6 | Analyses the ability to evaluate range of motion. |
| LO7 | Makes muscle strength measurement. |
| Week | Content |
|---|---|
| 1 | Course outline and patient history of patient, basic principles of movement |
| 2 | Posture analysis (Basic principles of posture analysis and lateral posture analysis) |
| 3 | Anterior posture analysis |
| 4 | Posterior posture analysis |
| 5 | Shortness tests and flexibility evaluation |
| 6 | Anthropometric measurements (circumference, length, diameter, and skinfold measurements) |
| 7 | Evaluation of range of motion |
| 8 | Evaluation of range of motion |
| 9 | Evaluation of range of motion |
| 10 | Assessment of muscle strength |
| 11 | Assessment of muscle strength |
| 12 | Assessment of muscle strength |
| 13 | Assessment of muscle strength |
| 14 | General Review |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 1.00 | 14.00 |
| Practice | 14 | 3.00 | 42.00 |
| Post-Class Individual Study | 14 | 2.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 119 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |
| 2 | Role-Playing / Drama | Pre-planned specific skills | Standard classroom technologies, special equipment |
| 3 | Laboratory | Listening, note-taking, conceptual analysis, critical thinking, questioning, and participation in discussions. | Special equipment |
| 4 | Homework | Solving and analyzing homework questions using a computer and Excel. | Computer |