| Code | Description |
|---|---|
| LO1 | Description basic knowledge of respiratory physiology |
| LO2 | Description basic knowledge of digestion physiology |
| LO3 | Description basic knowledge of endocrine system physiology |
| LO4 | Description basic knowledge of excretory and endocrine physiology |
| LO5 | Description basic knowledge of blood physiology |
| LO6 | Description basic knowledge of sensory physiology |
| LO7 | Description basic knowledge of reproductive system physiology |
| Week | Content |
|---|---|
| 1 | Blood Physiology I |
| 2 | Blood Physiology II |
| 3 | Respiratory Mechanics |
| 4 | Gas Exchange and Transport |
| 5 | Control of Respiration |
| 6 | Renal Physiology I |
| 7 | Renal Physiology II |
| 8 | Sıvı–Elektrolit Dengesi ve Asit–Baz Dengesi |
| 9 | Digestive Physiology I |
| 10 | Digestive Physiology II |
| 11 | Endocrine Physiology I |
| 12 | Endocrine Physiology II |
| 13 | Reproductive Physiology |
| 14 | Sensory Systems and Higher Cortical Functions |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Practice | 14 | 1.00 | 14.00 |
| Post-Class Individual Study | 14 | 3.00 | 42.00 |
| Midterm Exam/Preparation | 7 | 2.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 126 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %20 |
| 2 | Homework | %20 |
| 3 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
LO7
|
|---|---|---|---|---|---|---|---|
| PO-1 | |||||||
| PO-2 | |||||||
| PO-3 | |||||||
| PO-4 | |||||||
| PO-5 | |||||||
| PO-6 | |||||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |