| Code | Description |
|---|---|
| LO1 | Adopting sterilization rules and techniques in the operating room |
| LO2 | To have knowledge about infections and transmission methods |
| LO3 | To have knowledge about the definition and application of disinfection |
| LO4 | Acquire skills in using sterilization equipment |
| Week | Content |
|---|---|
| 1 | Course Introduction, Historical Development of Sterilization, Disinfection and Antisepsis |
| 2 | Introduction to Sterilization, Disinfection and Antisepsis, Microorganism Factors |
| 3 | Introduction to Sterilization, Disinfection and Antisepsis, Microorganism Factors |
| 4 | General Concepts of Infectious Diseases, Transmission Routes of Infectious Diseases |
| 5 | General Concepts of Infectious Diseases, Transmission Routes of Infectious Diseases |
| 6 | Hospital Infections, Sterilization Methods |
| 7 | Hospital Infections, Sterilization Methods |
| 8 | Midterm Exam |
| 9 | Disinfection Methods, Sterilization and Disinfection Rules and Control |
| 10 | Disinfection Methods, Sterilization and Disinfection Rules and Control |
| 11 | Mechanisms of Action of Disinfectants and Antiseptics, Asepsis Techniques and Applications |
| 12 | Mechanisms of Action of Disinfectants and Antiseptics, Asepsis Techniques and Applications |
| 13 | Sterilizer Types, Central Sterilization Unit |
| 14 | Sterilizer Types, Central Sterilization Unit |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 14 | 1.00 | 14.00 |
| Final Exam/Preparation | 14 | 2.00 | 28.00 |
| Total Workload (Hours) | 84 | ||
| ECTS Credit (Workload / 25) | 3 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
|---|---|---|---|---|
| PO-1 | ||||
| PO-2 | ||||
| PO-3 | ||||
| PO-4 | ||||
| PO-5 | ||||
| PO-6 | ||||
| PO-7 | ||||
| PO-8 | ||||
| PO-9 | ||||
| PO-10 | ||||
| PO-11 | ||||
| PO-12 | ||||
| PO-13 | ||||
| PO-14 | ||||
| PO-15 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |