| Code | Description |
|---|---|
| LO1 | Defines general concepts, terminology and anatomical positions in anatomy. |
| LO2 | It expresses general information about the skeletal system and all bones. It expresses general information about the anatomy of all systems. |
| LO3 | Discusses the relationships between the systems that make up the body. Relates the anatomical structures learned to the situations encountered in clinical sciences. |
| LO4 | Describes the anatomy of the head and neck. |
| LO5 | Describe the anatomy of the oris and teeth. |
| Week | Content |
|---|---|
| 1 | Introduction to Anatomy |
| 2 | General Musculoskeletal System and Terminology |
| 3 | Bone-Joint General Information |
| 4 | Muscle-Circulation General Information |
| 5 | Nervous System-Respiratory System General Information |
| 6 | Digestive System-Excretory System General Information |
| 7 | Reproduction System General Information |
| 8 | MIDTERM EXAM |
| 9 | Endocrine System- Sense Organs General Information |
| 10 | Head and Neck Anatomy |
| 11 | Cavitas Oris I |
| 12 | Cavitas Oris II |
| 13 | Dental Anatomy II |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 4 | 14.00 | 56.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Post-Prectice Individual Study | 2 | 14.00 | 28.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 7 | 1.00 | 7.00 |
| Homework | 14 | 1.00 | 14.00 |
| Total Workload (Hours) | 126 | ||
| ECTS Credit (Workload / 25) | 4 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
|---|---|---|---|---|---|
| PO-1 | |||||
| PO-2 | |||||
| PO-3 | |||||
| PO-4 | |||||
| PO-5 | |||||
| PO-6 | |||||
| PO-7 | |||||
| PO-8 | |||||
| PO-9 | |||||
| PO-10 | |||||
| PO-11 | |||||
| PO-12 | |||||
| PO-13 | |||||
| PO-14 | |||||
| PO-15 | |||||
| PO-16 |