| Code | Description |
|---|---|
| LO1 | Students can talk about their abilities. |
| LO2 | Students can comprehend the difference between adjective and adverbial structures. |
| LO3 | Students can use the imperative. |
| LO4 | Students can explain their plans for the future. |
| LO5 | Students can comprehend the difference between object and subject pronouns. |
| LO6 | Students can use adverbs of past tense |
| Week | Content |
|---|---|
| 1 | Orientation, possessive (-s) |
| 2 | can, too, either |
| 3 | Adjectives, parts of our body |
| 4 | Diseases, Our Emotions |
| 5 | Adverbs, ‘’ to be’’ in the past tense |
| 6 | Must, distinction between the past and the present tense ‘’to be’’ |
| 7 | An overview |
| 8 | Be going to, Object position pronouns |
| 9 | Word study (office tools), pronoun difference in object position and subject position |
| 10 | Past tense with regular verbs, Past tense with irregular verbs |
| 11 | Past tense adverbs, repetition of tense patterns |
| 12 | Past tense adverbs, repetition of tense patterns |
| 13 | Which, What, Where, How many, When |
| 14 | Whose, Who, Why, How |
| Activity | Count | Duration (Hours) | Total |
|---|---|---|---|
| Attendance | 14 | 2.00 | 28.00 |
| Pre-Class Individual Study | 14 | 1.00 | 14.00 |
| Midterm Exam/Preparation | 7 | 1.00 | 7.00 |
| Final Exam/Preparation | 7 | 1.00 | 7.00 |
| Total Workload (Hours) | 56 | ||
| ECTS Credit (Workload / 25) | 2 | ||
| # | Assessment Type | Contribution (%) |
|---|---|---|
| 1 | Midterm Exam | %40 |
| 2 | Final Exam | %60 |
| TOTAL | %100 | |
| PO \ LO |
LO1
|
LO2
|
LO3
|
LO4
|
LO5
|
LO6
|
|---|---|---|---|---|---|---|
| PO-1 | ||||||
| PO-2 | ||||||
| PO-3 | ||||||
| PO-4 | ||||||
| PO-5 | ||||||
| PO-6 | ||||||
| PO-7 |
| # | Method Name | Description | Tools |
|---|---|---|---|
| 1 | Lecture (expository teaching), interactive discussion | Listening and taking notes. | Standard classroom technologies, multimedia tools (projector, computer, digital presentations) |